
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2006 | ||||||||||||||||||||||||||||||||
| Wednesday 3/5/2006 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1032 | 73.47m |
| 2nd | Mohammed Jasem Abdalkareem Al-Jawhar | Kazma | 2016 | 66.89m |
| 3rd | Misheal Abdulrahman Al-Mayeef | Qadsia | 550 | 55.13m |
| 4th | Ali Abdalaziz Kambar | Al-Salmiya | 1516 | 50.24m |
| 5th | Waleed Kathem Mal Allah | Qadsia | 557 | 48.12m |
| 6th | Abdullatif Fahad Al-Yaqoot | Khaitan | 5109 | 42.04m |
| 7th | Ahmed Abdulla Al-Wuhaib | Al-Sahel | 4502 | 21.32m |
| www.HAMMER-ALI.com | ||||
